President | Vice President | Years of Service | Party | Birth - Death | |
---|---|---|---|---|---|
1. | George Washington | John Adams | April 30, 1789 - March 4, 1797 | Unaffiliated | 1732 - 1799 |
2. | John Adams | Thomas Jefferson | March 4, 1797 - March 4, 1801 | Federalist | 1735 - 1826 |
3. | Thomas Jefferson | Aaron Burr / George Clinton | March 4, 1801 - March 4, 1809 | Democratic-Republican | 1743 - 1826 |
4. | James Madison | George Clinton | March 4, 1809 - March 4, 1817 | Democratic-Republican | 1751 - 1836 |
5. | James Monroe | Daniel D. Tompkins | March 4, 1817 - March 4, 1825 | Democratic-Republican | 1758 - 1831 |
6. | John Quincy Adams | John C. Calhoun | March 4, 1825 - March 4, 1829 | Democratic-Republican | 1767 - 1848 |
7. | Andrew Jackson | John C. Calhoun | March 4, 1829 - March 4, 1837 | Democratic | 1767 - 1845 |
8. | Martin Van Buren | Richard Mentor Johnson | March 4, 1837 - March 4, 1841 | Democratic | 1782 - 1862 |
9. | William Henry Harrison | John Tyler | March 4, 1841 - April 4, 1841 | Whig | 1773 - 1841 |
10. | John Tyler | Vacant throughout presidency | April 4, 1841 - March 4, 1845 | Whig | 1790 - 1862 |
11. | James K. Polk | George M. Dallas | March 4, 1845 - March 4, 1849 | Democratic | 1795 - 1849 |
12. | Zachary Taylor | Millard Fillmore | March 4, 1849 - July 9, 1850 | Whig | 1784 - 1850 |
13. | Millard Fillmore | Vacant throughout presidency | July 9, 1850 - March 4, 1853 | Whig | 1800 - 1874 |
14. | Franklin Pierce | William R. King | March 4, 1853 - March 4, 1857 | Democratic | 1804 - 1869 |
15. | James Buchanan | John C. Breckinridge | March 4, 1857 - March 4, 1861 | Democratic | 1791 - 1868 |
16. | Abraham Lincoln | Hannibal Hamlin / Andrew Johnson | March 4, 1861 - April 15, 1865 | Republican-National Union | 1809 - 1865 |
17. | Andrew Johnson | Vacant throughout presidency | April 15, 1865 - March 4, 1869 | National Union-Democratic | 1808 - 1875 |
18. | Ulysses S. Grant | Schuyler Colfax Henry Wilson / Vacant after November 22, 1875 | March 4, 1869 - March 4, 1877 | Republican | 1822 - 1885 |
19. | Rutherford B. Hayes | William A. Wheeler | March 4, 1877 - March 4, 1881 | Republican | 1822 - 1893 |
20. | James A. Garfield | Chester A. Arthur | March 4, 1881 - September 19, 1881 | Republican | 1831 - 1881 |
21. | Chester A. Arthur | Vacant throughout presidency | September 19, 1881 - March 4, 1885 | Republican | 1829 - 1886 |
22. | Grover Cleveland | Thomas A. Hendricks / Vacant after November 25, 1885 | March 4, 1885 - March 4, 1889 | Democratic | 1837 - 1908 |
23. | Benjamin Harrison | Levi P.Morton | March 4, 1889 - March 4, 1893 | Republican | 1833 - 1901 |
24. | Grover Cleveland | Adlai Stevenson I | March 4, 1893 - March 4, 1897 | Democratic | 1843 - 1901 |
25. | William McKinley | Garret Hobart / Vacant after November 21, 1899 / Theodore Roosevelt | March 4, 1897 - September 14, 1901 | Republican | 1843 - 1901 |
26. | Theodore Roosevelt | Vacant through March 4, 1905 / Charles W. Fairbanks | March 4, 1893 - March 4, 1897 | Republican | 1858 - 1919 |
27 | William Howard Taft | James S. Sherman / Vacant after October 30, 1912 | March 4, 1909 - March 4, 1913 | Republican | 1857 - 1930 |
28 | Woodrow Wilson | Thomas R. Marshall | March 4, 1913 - March 4, 1921 | Democratic | 1856 - 1924 |
29 | Warren G. Harding | Calvin Coolidge | March 4, 1921 - August 2, 1923 | Republican | 1865 - 1923 |
30 | Calvin Coolidge | Vacant through March 4, 1925 / Charles G. Dawes | August 2, 1923 - March 4, 1929 | Republican | 1872 - 1933 |
31 | Herbert Hoover | Charles Curtis | March 4, 1929 - March 4, 1933 | Republican | 1874 - 1964 |
32 | Franklin D. Roosevelt | John Nance Garner / Henry A. Wallace / Harry S. Truman | March 4, 1933 - April 12, 1945 | Democratic | 1882 - 1945 |
33 | Harry S. Truman | Vacant through January 20, 1949 / Alben W. Barkley | April 12, 1945 - January 20, 1953 | Democratic | 1884 - 1972 |
34 | Dwight D. Eisenhower | Richard Nixon | January 20, 1953 - January 20, 1961 | Republican | 1890 - 1969 |
35 | John F. Kennedy | Lyndon B. Johnson | January 20, 1961 - November 22, 1963 | Democratic | 1917 - 1963 |
36 | Lyndon B. Johnson | Vacant through January 20, 1965 / Hubert Humphrey | November 22, 1963 - January 20, 1969 | Democratic | 1908 - 1973 |
37 | Richard Nixon | Spiro Agnew / Vacant: October 10-December 6, 1973 / Gerald Ford | January 20, 1969 - January 20, 1969 | Republican | 1913 - 1994 |
38 | Gerald Ford | Vacant through December 19, 1974 / Nelson Rockefeller | August 9, 1974 - January 20, 1977 | Republican | 1913 - 2006 |
39 | Jimmy Carter | Walter Mondale | January 20, 1977 - January 20, 1981 | Democratic | b. 1924 |
40 | Ronald Reagan | George H. W. Bush | January 20, 1981 - January 20, 1989 | Republican | 1911 - 2004 |
41 | George H. W. Bush | Dan Quayle | January 20, 1989 - January 20, 1993 | Republican | 1924 - 2018 |
42 | Bill Clinton | Al Gore | January 20, 1993 - January 20, 2001 | Democratic | b. 1946 |
43 | George H. W. Bush | Dick Cheney | January 20, 2001 - January 20, 2009 | Republican | b. 1946 |
44 | Barack Obama | Joe Biden | January 20, 2009 - January 20, 2017 | Republican | b. 1961 |
45 | Donald Trump | Mike Pence | January 20, 2017 - January 20, 2021 | Republican | b. 1946 |
46 | Joe Biden | Kamala Harris | January 20, 2021 - Incumbent | Democratic | b. 1942 |
Here in this article, we will be listing frequently asked Presidents of the United States of America and Answers with the belief that they will be helpful for you to gain higher marks. Also, to let you know that this article has been written under the guidance of industry professionals and covered all the current competencies.